Timing: | Dec 14 2019 17:53:50 |
Script start | |
Timing: | Dec 14 2019 17:53:50 |
Module start 'content' | |
Timing: | Dec 14 2019 17:53:50 |
Module end 'content' | |
Notice: | Dec 14 2019 17:53:50 |
Class filter returned false | |
Notice: | Dec 14 2019 17:53:50 |
Class filter returned false | |
Notice: | Dec 14 2019 17:53:50 |
Class filter returned false | |
Notice: | Dec 14 2019 17:53:50 |
Class filter returned false | |
Timing: | Dec 14 2019 17:53:50 |
Script end |
Total runtime | 0.3306 sec |
Peak memory usage | 21,760.0000 KB |
Database Queries | 827 |
Checkpoint | Start (sec) | Duration (sec) | Memory at start (KB) | Memory used (KB) |
---|---|---|---|---|
Script start | 0.0000 | 0.0153 | 4,216.6719 | 2,279.5547 |
Module start 'content' | 0.0153 | 0.0193 | 6,496.2266 | 3,404.8906 |
Module end 'content' | 0.0346 | 0.2959 | 9,901.1172 | 9,837.9219 |
Script end | 0.3306 | 19,739.0391 |
Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
---|---|---|---|---|
Ini load | ||||
Load cache | 0.0088 | 2.6627 | 27 | 0.0003 |
Check MTime | 0.0019 | 0.5870 | 27 | 0.0001 |
Mysql Total | ||||
Database connection | 0.0003 | 0.0880 | 1 | 0.0003 |
Mysqli_queries | 0.0677 | 20.4858 | 827 | 0.0001 |
Looping result | 0.0060 | 1.8075 | 820 | 0.0000 |
TS translator | ||||
TS init | 0.0033 | 0.9910 | 4 | 0.0008 |
TS cache load | 0.0021 | 0.6271 | 4 | 0.0005 |
TS context load | 0.0015 | 0.4515 | 4 | 0.0004 |
Template Total | 0.3040 | 92.0 | 2 | 0.1520 |
Template load | 0.0052 | 1.5793 | 2 | 0.0026 |
Template processing | 0.2988 | 90.3650 | 2 | 0.1494 |
Template load and register function | 0.0010 | 0.2946 | 1 | 0.0010 |
Override | ||||
Cache load | 0.0023 | 0.6953 | 22 | 0.0001 |
states | ||||
state_id_array | 0.0055 | 1.6701 | 61 | 0.0001 |
state_identifier_array | 0.0049 | 1.4843 | 61 | 0.0001 |
Sytem overhead | ||||
Fetch class attribute name | 0.0012 | 0.3654 | 1 | 0.0012 |
class_abstraction | ||||
Instantiating content class attribute | 0.0000 | 0.0027 | 1 | 0.0000 |
General | ||||
dbfile | 0.0011 | 0.3367 | 17 | 0.0001 |
String conversion | 0.0000 | 0.0015 | 1 | 0.0000 |
Note: percentages do not add up to 100% because some accumulators overlap |
Time used to render debug report: 0.0004 secs