Timing: | Mar 03 2021 00:43:30 |
Script start | |
Timing: | Mar 03 2021 00:43:30 |
Module start 'content' | |
Timing: | Mar 03 2021 00:43:30 |
Module end 'content' | |
Timing: | Mar 03 2021 00:43:30 |
Script end |
Total runtime | 0.0385 sec |
Peak memory usage | 14,592.0000 KB |
Database Queries | 4 |
Checkpoint | Start (sec) | Duration (sec) | Memory at start (KB) | Memory used (KB) |
---|---|---|---|---|
Script start | 0.0000 | 0.0101 | 4,258.2969 | 2,285.1563 |
Module start 'content' | 0.0101 | 0.0135 | 6,543.4531 | 3,400.2422 |
Module end 'content' | 0.0236 | 0.0147 | 9,943.6953 | 3,383.8359 |
Script end | 0.0384 | 13,327.5313 |
Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
---|---|---|---|---|
Ini load | ||||
Load cache | 0.0043 | 11.1400 | 24 | 0.0002 |
Check MTime | 0.0007 | 1.7316 | 24 | 0.0000 |
Mysql Total | ||||
Database connection | 0.0002 | 0.4241 | 1 | 0.0002 |
Mysqli_queries | 0.0009 | 2.4081 | 4 | 0.0002 |
Looping result | 0.0000 | 0.0670 | 4 | 0.0000 |
TS translator | ||||
TS init | 0.0012 | 3.0690 | 2 | 0.0006 |
TS cache load | 0.0005 | 1.2821 | 2 | 0.0002 |
TS context load | 0.0002 | 0.4061 | 2 | 0.0001 |
Template Total | 0.0191 | 49.6 | 2 | 0.0095 |
Template load | 0.0040 | 10.4066 | 2 | 0.0020 |
Template processing | 0.0151 | 39.1811 | 2 | 0.0075 |
Override | ||||
Cache load | 0.0016 | 4.1106 | 2 | 0.0008 |
General | ||||
dbfile | 0.0001 | 0.3435 | 10 | 0.0000 |
String conversion | 0.0000 | 0.0130 | 1 | 0.0000 |
Note: percentages do not add up to 100% because some accumulators overlap |
Time used to render debug report: 0.0002 secs